<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bmsumer.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bmsumer.com/2018/03/09/dr-kirca-serves-guest-co-editor-special-issue-coastal-geohazard-offshore-geotechnics-jmse/</loc>
		<lastmod>2018-03-09T06:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/03/jmse-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2018/03/01/two-day-advanced-short-course-scour-around-marine-structures-september-20-21-2018/</loc>
		<lastmod>2018-09-27T11:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/04/scour_course.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2018/09/14/prof-sumer-gave-a-keynote-speech-in-the-ace-2018-congress-in-cesme-on-sept-12-2018/</loc>
		<lastmod>2018-09-27T12:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/Screen-Shot-2018-09-27-at-13.14.22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/IMG-20180927-WA0009.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/20180912_142919.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2020/03/24/professor-sumer-has-published-a-new-book-titled-turbulence-in-coastal-and-civil-engineering/</loc>
		<lastmod>2020-03-26T11:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2020/03/10829.cover_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2019/12/20/bm-sumer-receives-two-awards-in-beetech-2019/</loc>
		<lastmod>2020-09-29T23:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2020/03/beetech1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2020/03/beetech2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2019/12/05/prof-sumer-has-been-selected-to-serving-the-board-of-trustees/</loc>
		<lastmod>2020-09-29T23:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2020/01/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2019/08/26/professor-sumer-attended-a-ph-d-defense-at-university-of-stavanger-held-on-august-22-2019/</loc>
		<lastmod>2020-09-29T23:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2019/08/untitled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2019/06/01/a-new-advanced-short-course-on-liquefaction-around-marine-structures-sept-26-27-2019/</loc>
		<lastmod>2020-09-29T23:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/04/shot_course.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2019/04/16/a-recent-tv-interview/</loc>
		<lastmod>2020-09-29T23:07:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://bmsumer.com/2018/09/27/advanced-short-course-on-scour-around-marine-structures-co-organized-by-dhi-was-held-on-20-21-sept-2018/</loc>
		<lastmod>2020-09-29T23:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/20180920_092127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/20180920_093923.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/20180920_122855.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/20180921_132107.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/20180921_153616.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/09/20180921_153901.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2018/02/16/professor-sumer-receives-certificate-appreciation-copri-asce/</loc>
		<lastmod>2020-09-29T23:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2018/02/Certificate.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2017/09/25/advanced-short-course-on-liquefaction-around-marine-structures-was-held-on-september-21-22-2017/</loc>
		<lastmod>2020-09-29T23:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/09/IMG_0325.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/09/IMG_0310.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/09/IMG-20170923-WA0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/09/IMG_0326.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2016/12/01/prof-sumers-book-has-been-translated-in-korean-language/</loc>
		<lastmod>2020-09-29T23:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/06/book-korean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2016/11/30/icce-2016/</loc>
		<lastmod>2020-09-29T23:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/06/ICCE-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/06/ICCE-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2016/11/ICCE-3a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/06/ICCE-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/06/ICCE-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2017/06/ICCE-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2016/06/12/follow-bm-sumer-on-social-media/</loc>
		<lastmod>2020-09-29T23:10:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://bmsumer.com/2016/06/07/bm-sumer-is-now-in-itu-ari-teknokent/</loc>
		<lastmod>2020-09-29T23:11:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://bmsumer.com/2020/10/23/kick-off-meeting-for-the-nulimas-project-was-held-online/</loc>
		<lastmod>2021-03-01T07:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2021/03/ElQa7nPWoAATFq4-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2021/03/ElQa8ftWMAADSp7-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2020/12/03/advanced-short-course-on-liquefaction-around-marine-structures-for-the-nulimas-participants-was-held-online/</loc>
		<lastmod>2021-03-01T07:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2021/03/EoFdJj6XIAk9cYt.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2021/03/EoN2uX1XcAAtCgi-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2020/10/18/professor-sumer-attended-a-ph-d-defense-as-opponent-at-norwegian-university-of-science-and-technology-faculty-of-engineering-trondheim-held-online-on-october-16-2020/</loc>
		<lastmod>2021-03-01T11:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2020/10/Screen-Shot-2021-03-01-at-14.02.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2021/12/08/professor-sumer-attended-as-a-guest-lecturer-at-the-dhi-online-course-scour-around-marine-structures/</loc>
		<lastmod>2021-12-08T10:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2021/12/course_header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2022/01/26/scour-and-scour-protection-in-wind-farms/</loc>
		<lastmod>2022-01-26T13:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2022/01/newpaper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2022/03/12/professor-sumer-has-been-appointed-as-an-expert-to-provide-assistance-on-r-d-at-hohai-university-china/</loc>
		<lastmod>2022-04-10T12:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2019/06/BM-sumer-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2022/04/hohai_uni-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2022/04/28/ozgur-kirca-of-bm-sumer-is-appointed-as-professor-in-istanbul-technical-university/</loc>
		<lastmod>2022-04-28T07:08:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://bmsumer.com/2022/06/25/professor-sumer-gave-an-online-conference-organized-by-key-laboratory-of-coastal-disaster-and-prevention-hohai-university-china/</loc>
		<lastmod>2022-06-25T11:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2022/04/hohai_uni-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2022/06/25/professor-sumer-attended-as-opponent-1-in-a-ph-d-defense-at-university-of-stavanger-held-on-june-30-2022/</loc>
		<lastmod>2022-07-07T14:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2022/06/mmexport1656963378737-scaled-e1657204760513.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2022/07/27/professor-sumer-attended-a-viva-voce-ph-d-examination-serving-as-a-member-of-examination-committee-in-perth-australia-on-july-27-2022/</loc>
		<lastmod>2022-07-27T08:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2022/07/the-university-of-western-australia-vector-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2022/10/10/professor-sumer-will-act-as-an-expert-in-a-4-year-2022-2026-research-project-funded-by-nsfc-natural-science-funding-of-china/</loc>
		<lastmod>2022-10-10T20:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2022/10/4297-national-natural-science-foundation-china-nsfc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2023/09/09/professor-sumer-gave-a-keynote-address-at-2023-iahr-shcs-international-workshop-on-scour-around-hydraulic-and-coastal-structures-september-4-6-2023-nanjing-china-organized-by-hohai-university-ch/</loc>
		<lastmod>2023-09-09T11:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2023/09/IAHR-SHCS-Group-Photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2023/10/22/professor-sumer-gave-a-keynote-address-at-icse11-the-11th-international-conference-on-scour-and-erosion-september-17-21-2023-copenhagen-denmark/</loc>
		<lastmod>2023-10-22T19:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2023/10/PHOTO-2023-10-16-10-04-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2024/06/12/professor-sumer-gave-a-keynote-speech-at-the-2nd-iahr-shcs-international-workshop-on-scour-around-hydraulic-and-coastal-structures-may-20-23-2024-chengdu-china/</loc>
		<lastmod>2024-06-12T09:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2024/06/IMG-20240524-WA0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2024/06/12/professor-sumer-will-serve-as-a-member-of-advisory-board-of-iahr-working-group-on-scour-research/</loc>
		<lastmod>2024-12-02T12:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2015/03/CUNEYT-BAYKAL-BACKFILL-CFD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2025/05/02/professor-sumer-visited-hohai-university-nanjing-china-april-13-16-2025/</loc>
		<lastmod>2025-12-02T09:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2025/12/1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2025/12/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2025/10/13/professor-sumer-visited-hohai-university-nanjing-china-september-12-october-7-2025/</loc>
		<lastmod>2025-12-02T09:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2025/12/1758523990251456-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2025/10/WhatsApp-Image-2025-12-02-at-12.13.22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bmsumer.com/2025/12/02/professor-sumer-visited-south-china-university-of-technology-guangzhou-china-november-22-29-2025/</loc>
		<lastmod>2025-12-02T09:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bmsumer.com/wp-content/uploads/2025/12/WhatsApp-Image-2025-12-02-at-12.24.42.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->